Day 2 Bets
Back Draw 500 @ 7.0 (before the start of play)
Back SAF 200 @ 4.0 (Aus 286-9)
Lay Draw 800 @ 4.0 (Aus 303-9)
Back SAF 200 @ 7.0 (Aus 316-9)
Back Aus 400 @ 2.0 (SAF 36-0)
Laid SAF 200 @ 6.0 (SAF 112-1)
Might turn out to regret the extra draw lay but the way the prices reacted to Australia's last wicket partnership I couldn't help myself.
CP: Aus +2400 SAF +4473.75 Draw -6000
Back SAF 200 @ 4.0 (Aus 286-9)
Lay Draw 800 @ 4.0 (Aus 303-9)
Back SAF 200 @ 7.0 (Aus 316-9)
Back Aus 400 @ 2.0 (SAF 36-0)
Laid SAF 200 @ 6.0 (SAF 112-1)
Might turn out to regret the extra draw lay but the way the prices reacted to Australia's last wicket partnership I couldn't help myself.
CP: Aus +2400 SAF +4473.75 Draw -6000
Labels: cricket
0 Comments:
Post a Comment
<< Home